<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SilverAndGoldBullion.net &#187; Uncategorized</title>
	<atom:link href="http://silverandgoldbullion.net/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://silverandgoldbullion.net</link>
	<description>Exclusive Gold An Silver Only on Ebay</description>
	<lastBuildDate>Fri, 30 Jul 2010 01:47:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2008-01-21 &#8211; Adrian Ash Part 3 of 3</title>
		<link>http://silverandgoldbullion.net/uncategorized/2008-01-21-adrian-ash-part-3-of-3/</link>
		<comments>http://silverandgoldbullion.net/uncategorized/2008-01-21-adrian-ash-part-3-of-3/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 01:47:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[20080121]]></category>
		<category><![CDATA[Adrian]]></category>
		<category><![CDATA[Part]]></category>

		<guid isPermaLink="false">http://silverandgoldbullion.net/uncategorized/2008-01-21-adrian-ash-part-3-of-3/</guid>
		<description><![CDATA[					
					
Interview with Adrian Ash Recorded January 21, 2008, by www.ContraryInvestorsCafe.com Are demands for gold and mining shares finaly being reflected in their price? Adrian Ash provides views on precious metals, mining shares,and storage bullion. How high will gold go? Better yet, ask yourself, at what price would you be willing to sell your precious metals [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/uWlo8gmR9lc?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/uWlo8gmR9lc?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Interview with Adrian Ash Recorded January 21, 2008, by www.ContraryInvestorsCafe.com Are demands for gold and mining shares finaly being reflected in their price? Adrian Ash provides views on precious metals, mining shares,and storage bullion. How high will gold go? Better yet, ask yourself, at what price would you be willing to sell your precious metals for just a few years from&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://silverandgoldbullion.net/uncategorized/2008-01-21-adrian-ash-part-3-of-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emini S&amp;P 11/9/2007 Price-Trend.com</title>
		<link>http://silverandgoldbullion.net/uncategorized/emini-sp-1192007-price-trend-com/</link>
		<comments>http://silverandgoldbullion.net/uncategorized/emini-sp-1192007-price-trend-com/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:54:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[11/9/2007]]></category>
		<category><![CDATA[Emini]]></category>
		<category><![CDATA[PriceTrend.com]]></category>

		<guid isPermaLink="false">http://silverandgoldbullion.net/uncategorized/emini-sp-1192007-price-trend-com/</guid>
		<description><![CDATA[					
					
Emini S&#038;P, Gold, Bonds, Euro Currency, Crude Oil, Stocks, Futures, Forex, Commodities, DOW, QQQQ, NASDAQ, Cramer, Matt, Ron Paul, Fox News, MSNBC, Bloomberg, CNBC, Dollar, China, Silver, Investing, DayTradign, Swing Trading
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/weqDgb9oN_U?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/weqDgb9oN_U?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Emini S&#038;P, Gold, Bonds, Euro Currency, Crude Oil, Stocks, Futures, Forex, Commodities, DOW, QQQQ, NASDAQ, Cramer, Matt, Ron Paul, Fox News, MSNBC, Bloomberg, CNBC, Dollar, China, Silver, Investing, DayTradign, Swing Trading</p>
]]></content:encoded>
			<wfw:commentRss>http://silverandgoldbullion.net/uncategorized/emini-sp-1192007-price-trend-com/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Precious Metals 2</title>
		<link>http://silverandgoldbullion.net/uncategorized/precious-metals-2/</link>
		<comments>http://silverandgoldbullion.net/uncategorized/precious-metals-2/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 01:44:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Precious]]></category>

		<guid isPermaLink="false">http://silverandgoldbullion.net/uncategorized/precious-metals-2/</guid>
		<description><![CDATA[					
					
Just an update for my subscribers with what I have been doing. Thanks for everybody&#8217;s patience. I have finally made some more videos.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Iece8jK7tck?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Iece8jK7tck?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Just an update for my subscribers with what I have been doing. Thanks for everybody&#8217;s patience. I have finally made some more videos.</p>
]]></content:encoded>
			<wfw:commentRss>http://silverandgoldbullion.net/uncategorized/precious-metals-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation-Proof Investor Intro</title>
		<link>http://silverandgoldbullion.net/uncategorized/inflation-proof-investor-intro/</link>
		<comments>http://silverandgoldbullion.net/uncategorized/inflation-proof-investor-intro/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 13:43:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[InflationProof]]></category>
		<category><![CDATA[Intro]]></category>
		<category><![CDATA[Investor]]></category>

		<guid isPermaLink="false">http://silverandgoldbullion.net/uncategorized/inflation-proof-investor-intro/</guid>
		<description><![CDATA[					
					
Huge and rising public and private debts all around the globe Increasing inflation &#8211; governments forced to inflate their economies and currencies How will this impact PEOPLE and THEIR FINANCES? How to protect private assets from the threat of increased government taxation and control? It&#8217;s been a topic very few people pay any attention to [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/JgCG0DSgIBY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/JgCG0DSgIBY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Huge and rising public and private debts all around the globe Increasing inflation &#8211; governments forced to inflate their economies and currencies How will this impact PEOPLE and THEIR FINANCES? How to protect private assets from the threat of increased government taxation and control? It&#8217;s been a topic very few people pay any attention to &#8211; and for that very same reason it&#8217;s going to impact most people to a very high degree. More and more high-income individuals are looking for the best solution to protect and increase their Wealth. They become aware of the political risk their assets are exposed to. And for the need to diversify their private assets to different asset classes and jurisdictions so they are not all under any one Government&#8217;s control. Smart investors are acting NOW.</p>
]]></content:encoded>
			<wfw:commentRss>http://silverandgoldbullion.net/uncategorized/inflation-proof-investor-intro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008-01-21 &#8211; Adrian Ash Part 2 of 3</title>
		<link>http://silverandgoldbullion.net/uncategorized/2008-01-21-adrian-ash-part-2-of-3/</link>
		<comments>http://silverandgoldbullion.net/uncategorized/2008-01-21-adrian-ash-part-2-of-3/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 01:54:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[20080121]]></category>
		<category><![CDATA[Adrian]]></category>
		<category><![CDATA[Part]]></category>

		<guid isPermaLink="false">http://silverandgoldbullion.net/uncategorized/2008-01-21-adrian-ash-part-2-of-3/</guid>
		<description><![CDATA[					
					
Interview with Adrian Ash Recorded January 21, 2008, by www.ContraryInvestorsCafe.com Are demands for gold and mining shares finaly being reflected in their price? Adrian Ash provides views on precious metals, mining shares,and storage bullion. How high will gold go? Better yet, ask yourself, at what price would you be willing to sell your precious metals [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/xFn0siuldsI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/xFn0siuldsI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Interview with Adrian Ash Recorded January 21, 2008, by www.ContraryInvestorsCafe.com Are demands for gold and mining shares finaly being reflected in their price? Adrian Ash provides views on precious metals, mining shares,and storage bullion. How high will gold go? Better yet, ask yourself, at what price would you be willing to sell your precious metals for just a few years from&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://silverandgoldbullion.net/uncategorized/2008-01-21-adrian-ash-part-2-of-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>END THE FED NOVEMBER 22nd! Don&#8217;t be a tax slave!</title>
		<link>http://silverandgoldbullion.net/uncategorized/end-the-fed-november-22nd-dont-be-a-tax-slave/</link>
		<comments>http://silverandgoldbullion.net/uncategorized/end-the-fed-november-22nd-dont-be-a-tax-slave/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 13:47:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[22nd]]></category>
		<category><![CDATA[Don't]]></category>
		<category><![CDATA[NOVEMBER]]></category>
		<category><![CDATA[slave]]></category>

		<guid isPermaLink="false">http://silverandgoldbullion.net/uncategorized/end-the-fed-november-22nd-dont-be-a-tax-slave/</guid>
		<description><![CDATA[					
					
www.endthefed.us Learn about the privately owned Federal Reserve and the 16th Amendment.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/f41btRWLorA?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/f41btRWLorA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.endthefed.us Learn about the privately owned Federal Reserve and the 16th Amendment.</p>
]]></content:encoded>
			<wfw:commentRss>http://silverandgoldbullion.net/uncategorized/end-the-fed-november-22nd-dont-be-a-tax-slave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re: Re: Outlook for GOLD if Interest Rates Rise and the US Bubble Economy</title>
		<link>http://silverandgoldbullion.net/uncategorized/re-re-outlook-for-gold-if-interest-rates-rise-and-the-us-bubble-economy/</link>
		<comments>http://silverandgoldbullion.net/uncategorized/re-re-outlook-for-gold-if-interest-rates-rise-and-the-us-bubble-economy/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 01:47:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bubble]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[RISE]]></category>

		<guid isPermaLink="false">http://silverandgoldbullion.net/uncategorized/re-re-outlook-for-gold-if-interest-rates-rise-and-the-us-bubble-economy/</guid>
		<description><![CDATA[					
					
Video Cam Direct Upload
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Y9rHkzb6FYQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Y9rHkzb6FYQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Video Cam Direct Upload</p>
]]></content:encoded>
			<wfw:commentRss>http://silverandgoldbullion.net/uncategorized/re-re-outlook-for-gold-if-interest-rates-rise-and-the-us-bubble-economy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Earn Free Silver Every Month!!!</title>
		<link>http://silverandgoldbullion.net/uncategorized/earn-free-silver-every-month/</link>
		<comments>http://silverandgoldbullion.net/uncategorized/earn-free-silver-every-month/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 14:22:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Earn]]></category>
		<category><![CDATA[Every]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Month]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://silverandgoldbullion.net/uncategorized/earn-free-silver-every-month/</guid>
		<description><![CDATA[					
					
Start your own Silver American Eagle Business Watch it GROW !!! please visit www.silversnowball.com
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/HTon5kAD8X0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/HTon5kAD8X0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Start your own Silver American Eagle Business Watch it GROW !!! please visit www.silversnowball.com</p>
]]></content:encoded>
			<wfw:commentRss>http://silverandgoldbullion.net/uncategorized/earn-free-silver-every-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deflation</title>
		<link>http://silverandgoldbullion.net/uncategorized/deflation/</link>
		<comments>http://silverandgoldbullion.net/uncategorized/deflation/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 01:48:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[deflation]]></category>

		<guid isPermaLink="false">http://silverandgoldbullion.net/uncategorized/deflation/</guid>
		<description><![CDATA[					
					
The Great American Bubble Machine www.rollingstone.com Banks pretending to forclose healdsburgbubble.blogspot.com Deflation theautomaticearth.blogspot.com karl&#8217;s site market-ticker.denninger.net
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/VkKPDWVIM_c?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/VkKPDWVIM_c?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
The Great American Bubble Machine www.rollingstone.com Banks pretending to forclose healdsburgbubble.blogspot.com Deflation theautomaticearth.blogspot.com karl&#8217;s site market-ticker.denninger.net</p>
]]></content:encoded>
			<wfw:commentRss>http://silverandgoldbullion.net/uncategorized/deflation/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>RE: The Great Lie</title>
		<link>http://silverandgoldbullion.net/uncategorized/re-the-great-lie/</link>
		<comments>http://silverandgoldbullion.net/uncategorized/re-the-great-lie/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 13:45:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Great]]></category>

		<guid isPermaLink="false">http://silverandgoldbullion.net/uncategorized/re-the-great-lie/</guid>
		<description><![CDATA[					
					
Here is a reaction vid to Mike Malone&#8217;s latest offering.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/BQkT1Qg-WP0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/BQkT1Qg-WP0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Here is a reaction vid to Mike Malone&#8217;s latest offering.</p>
]]></content:encoded>
			<wfw:commentRss>http://silverandgoldbullion.net/uncategorized/re-the-great-lie/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
	</channel>
</rss>
